MUNICIPALITY | ZIP CODE | AVERAGE PRICE* | EFFECTIVE TAX (%) | POPULATION |
Allendale | 07401 | $1,055,053 | 2.025 | 6,505 |
Alpine | 07620 | $3,554,582 | 0.749 | 1,849 |
Bergenfield | 07621 | $641,970 | 2.271 | 26,764 |
Bogota | 07603 | $566,439 | 2.567 | 8,187 |
Carlstadt | 07072 | $580,107 | 1.512 | 6,127 |
Cliffside Park | 07010 | $816,241 | 1.930 | 24,046 |
Closter | 07624 | $1,084,414 | 1.935 | 8,373 |
Cresskill | 07626 | $1,114,813 | 1.832 | 8,573 |
Demarest | 07627 | $1,314,875 | 2.025 | 4,881 |
Dumont | 07628 | $576,676 | 2.489 | 17,479 |
East Rutherford | 07073 | $665,932 | 1.516 | 8,913 |
Edgewater | 07020 | $1,017,305 | 1.479 | 13,978 |
Elmwood Park | 07407 | $574,868 | 2.229 | 19,403 |
Emerson | 07630 | $738,428 | 2.424 | 7,401 |
Englewood | 07631 | $821,195 | 2.133 | 27,147 |
Englewood Cliffs | 07632 | $1,690,375 | 1.012 | 5,281 |
Fair Lawn | 07410 | $663,806 | 2.235 | 32,457 |
Fairview | 07022 | $593,263 | 1.851 | 13,835 |
Fort Lee | 07024 | $1,197,833 | 1.810 | 39,642 |
Franklin Lakes | 07417 | $1,394,771 | 1.416 | 10,590 |
Garfield | 07026 | $514,379 | 2.006 | 30,487 |
Glen Rock | 07452 | $1,023,554 | 2.444 | 11,601 |
Hackensack | 07601 | $573,981 | 2.592 | 43,010 |
Harrington Park | 07640 | $880,394 | 2.241 | 4,664 |
Hasbrouck Heights | 07604 | $662,548 | 2.445 | 7,473 |
Haworth | 07641 | $1,122,497 | 2.255 | 3,382 |
Hillsdale | 07642 | $761,086 | 2.341 | 4,998 |
Ho-Ho-Kus | 07423 | $1,089,584 | 1.734 | 4,078 |
Leonia | 07605 | $783,316 | 2.130 | 8,937 |
Little Ferry | 07643 | $500,084 | 2.328 | 10,626 |
Lodi | 07644 | $521,784 | 1.982 | 24,136 |
Lyndhurst | 07071 | $561,966 | 2.006 | 20,554 |
Mahwah | 07430 | $890,214 | 1.475 | 25,890 |
Maywood | 07607 | $597,403 | 2.054 | 9,555 |
Midland Park | 07432 | $743,086 | 2.413 | 7,128 |
MUNICIPALITY | ZIP CODE | AVERAGE PRICE* | EFFECTIVE TAX (%) | POPULATION |
Montvale | 07645 | $1,018,993 | 2.001 | 7,844 |
Moonachie | 07074 | $243,436 | 1.713 | 2,708 |
New Milford | 07646 | $644,515 | 2.410 | 16,341 |
North Arlington | 07031 | $606,939 | 2.102 | 15,392 |
Northvale | 07647 | $671,290 | 2.403 | 4,640 |
Norwood | 07648 | $920,847 | 2.163 | 5,711 |
Oakland | 07436 | $641,689 | 2.164 | 12,754 |
Old Tappan | 07675 | $1,310,128 | 1.783 | 5,750 |
Oradell | 07649 | $923,356 | 2.329 | 7,978 |
Palisades Park | 07650 | $798,811 | 1.317 | 19,622 |
Paramus | 07652 | $1,040,801 | 1.430 | 26,342 |
Park Ridge | 07656 | $819,133 | 2.240 | 8,645 |
Ramsey | 07446 | $845,416 | 2.193 | 14,473 |
Ridgefield | 07657 | $688,565 | 1.597 | 11,032 |
Ridgefield Park | 07660 | $525,951 | 2.556 | 12,729 |
Ridgewood | 07450 | $1,158,313 | 1.981 | 24,958 |
River Edge | 07661 | $817,371 | 2.501 | 11,340 |
River Vale | 07675 | $858,876 | 2.329 | 9,659 |
Rochelle Park | 07662 | $585,258 | 2.178 | 5,530 |
Rockleigh | 07647 | $1,850,000 | 0.765 | 531 |
Rutherford | 07070 | $736,802 | 2.256 | 18,061 |
Saddle Brook | 07663 | $603,808 | 2.141 | 13,659 |
Saddle River | 07458 | $2,298,426 | 1.036 | 3,152 |
South Hackensack | 07606 | $504,802 | 1.882 | 2,378 |
Teaneck | 07666 | $663,173 | 2.203 | 39,776 |
Tenafly | 07670 | $1,507,622 | 2.105 | 14,488 |
Teterboro
Zip Code: 07608
Average Home Price*: -
Effective Tax (%): 0.880
Population: 67
|
07608 | - | 0.880 | 67 |
Upper Saddle River | 07458 | $1,351,449 | 1.744 | 8,208 |
Waldwick | 07463 | $650,511 | 2.266 | 9,625 |
Wallington | 07057 | $643,121 | 2.104 | 11,335 |
Washington Twp | 07676 | $752,316 | 1.985 | 9,102 |
Westwood | 07675 | $680,857 | 2.191 | 10,908 |
Woodcliff Lake | 07677 | $1,202,651 | 1.902 | 5,730 |
Wood-Ridge | 07075 | $651,161 | 2.097 | 7,626 |
Wyckoff | 07481 | $1,057,580 | 1.707 | 16,696 |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Madison Adams are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
NJMLS is the owner of the copyrights of the listing content displayed for IDX. The NJMLS Internet Data Exchange Logo is a service mark owned by the NJMLS, Inc.
All information deemed reliable but not guaranteed. Last date updated: 11/21/2024 00:05 AM
Source: New Jersey Multiple Listing Service, Inc.
“©2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”